<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Copyright</title>
	<atom:link href="http://boston.barstoolsports.com/copyright/feed/" rel="self" type="application/rss+xml" />
	<link>http://boston.barstoolsports.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 15:40:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 2chainz</title>
		<link>http://boston.barstoolsports.com/copyright/#comment-342787</link>
		<dc:creator>2chainz</dc:creator>
		<pubDate>Fri, 03 Feb 2012 01:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://boston.barstoolsports.com/copyright/#comment-342787</guid>
		<description>k. Gronk&#039;s sweaty sock. Preferably a game used sock</description>
		<content:encoded><![CDATA[<p>k. Gronk&#8217;s sweaty sock. Preferably a game used sock</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jman508</title>
		<link>http://boston.barstoolsports.com/copyright/#comment-331193</link>
		<dc:creator>jman508</dc:creator>
		<pubDate>Fri, 06 Jan 2012 22:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://boston.barstoolsports.com/copyright/#comment-331193</guid>
		<description>j. A copy of Point Break- Directors edition.</description>
		<content:encoded><![CDATA[<p>j. A copy of Point Break- Directors edition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: choal</title>
		<link>http://boston.barstoolsports.com/copyright/#comment-298855</link>
		<dc:creator>choal</dc:creator>
		<pubDate>Sat, 24 Sep 2011 10:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://boston.barstoolsports.com/copyright/#comment-298855</guid>
		<description>i. Four (4) urine samples.</description>
		<content:encoded><![CDATA[<p>i. Four (4) urine samples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dayman, Fighter of the Nightman</title>
		<link>http://boston.barstoolsports.com/copyright/#comment-194242</link>
		<dc:creator>Dayman, Fighter of the Nightman</dc:creator>
		<pubDate>Fri, 07 Jan 2011 23:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://boston.barstoolsports.com/copyright/#comment-194242</guid>
		<description>h. A picture of your most recent dump, preferably before you wipe your ass (no toilet paper on top).</description>
		<content:encoded><![CDATA[<p>h. A picture of your most recent dump, preferably before you wipe your ass (no toilet paper on top).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KennyBania</title>
		<link>http://boston.barstoolsports.com/copyright/#comment-171318</link>
		<dc:creator>KennyBania</dc:creator>
		<pubDate>Thu, 11 Nov 2010 14:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://boston.barstoolsports.com/copyright/#comment-171318</guid>
		<description>g. A picture of your penis.</description>
		<content:encoded><![CDATA[<p>g. A picture of your penis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: boston.barstoolsports.com @ 2012-02-08 15:42:41 -->
